Performance

ZAWA100 vs. S&P Global 1200 (2001-2006)

 

 

 

Download Comparative File ZAWA100 vs. S&P 1200
Download ZAWA100 Performance File
Download ZAWA100 Constituents (XLS) File
Download ZAWA100 Constituents (PDF) File

 

View 5 Year History

Index Code Index Date Close Index Value Net Change % Change
ZAWA100 21-dec-01 1000,00 0,000 0,000000
ZAWA100 24-dec-01 1003,45 3,453 0,003453
ZAWA100 25-dec-01 1002,55 -0,895 -0,000892
ZAWA100 26-dec-01 993,60 -8,951 -0,008929
ZAWA100 27-dec-01 990,73 -2,872 -0,002891
ZAWA100 28-dec-01 1014,65 23,921 0,024145
ZAWA100 31-dec-01 1054,82 40,170 0,039590
ZAWA100 1-jan-02 1044,83 -9,993 -0,009473
ZAWA100 2-jan-02 1064,04 19,210 0,018386
ZAWA100 3-jan-02 1103,71 39,671 0,037283
ZAWA100 4-jan-02 1118,68 14,967 0,013561
ZAWA100 7-jan-02 1131,56 12,885 0,011518
ZAWA100 8-jan-02 1126,45 -5,109 -0,004515
ZAWA100 9-jan-02 1112,10 -14,351 -0,012740
ZAWA100 10-jan-02 1117,22 5,118 0,004602
ZAWA100 11-jan-02 1096,60 -20,616 -0,018453
ZAWA100 14-jan-02 1117,88 21,275 0,019401
ZAWA100 15-jan-02 1112,63 -5,250 -0,004696
ZAWA100 16-jan-02 1106,29 -6,337 -0,005696
ZAWA100 17-jan-02 1152,72 46,431 0,041970
ZAWA100 18-jan-02 1123,10 -29,618 -0,025694
ZAWA100 21-jan-02 1132,05 8,952 0,007971
ZAWA100 22-jan-02 1135,48 3,426 0,003026
ZAWA100 23-jan-02 1122,55 -12,932 -0,011389
ZAWA100 24-jan-02 1117,43 -5,117 -0,004559
ZAWA100 25-jan-02 1115,13 -2,296 -0,002055
ZAWA100 28-jan-02 1107,09 -8,043 -0,007213
ZAWA100 29-jan-02 1093,64 -13,456 -0,012154
ZAWA100 30-jan-02 1091,76 -1,879 -0,001718
ZAWA100 31-jan-02 1124,86 33,104 0,030322
ZAWA100 1-feb-02 1118,43 -6,433 -0,005719
ZAWA100 4-feb-02 1087,18 -31,246 -0,027937
ZAWA100 5-feb-02 1077,63 -9,550 -0,008784
ZAWA100 6-feb-02 1103,49 25,853 0,023991
ZAWA100 7-feb-02 1086,45 -17,031 -0,015433
ZAWA100 8-feb-02 1106,30 19,850 0,018270
ZAWA100 11-feb-02 1127,34 21,032 0,019011
ZAWA100 12-feb-02 1137,54 10,202 0,009049
ZAWA100 13-feb-02 1146,04 8,504 0,007476
ZAWA100 14-feb-02 1149,01 2,963 0,002585
ZAWA100 15-feb-02 1129,87 -19,135 -0,016653
ZAWA100 18-feb-02 1129,22 -0,650 -0,000575
ZAWA100 19-feb-02 1132,69 3,471 0,003074
ZAWA100 20-feb-02 1132,61 -0,079 -0,000070
ZAWA100 21-feb-02 1150,19 17,581 0,015522
ZAWA100 22-feb-02 1147,54 -2,656 -0,002309
ZAWA100 25-feb-02 1168,27 20,736 0,018070
ZAWA100 26-feb-02 1179,69 11,415 0,009771
ZAWA100 27-feb-02 1171,32 -8,372 -0,007097
ZAWA100 28-feb-02 1128,32 -42,998 -0,036709
ZAWA100 1-mar-02 1163,94 35,618 0,031567
ZAWA100 4-mar-02 1219,80 55,869 0,048000
ZAWA100 5-mar-02 1228,23 8,420 0,006903
ZAWA100 6-mar-02 1231,50 3,279 0,002670
ZAWA100 7-mar-02 1268,49 36,984 0,030031
ZAWA100 8-mar-02 1300,36 31,873 0,025126
ZAWA100 11-mar-02 1310,07 9,705 0,007463
ZAWA100 12-mar-02 1283,90 -26,165 -0,019972
ZAWA100 13-mar-02 1303,33 19,427 0,015131
ZAWA100 14-mar-02 1298,76 -4,573 -0,003509
ZAWA100 15-mar-02 1330,46 31,709 0,024415
ZAWA100 18-mar-02 1340,33 9,861 0,007411
ZAWA100 19-mar-02 1323,76 -16,568 -0,012361
ZAWA100 20-mar-02 1316,04 -7,714 -0,005827
ZAWA100 21-mar-02 1315,14 -0,905 -0,000688
ZAWA100 22-mar-02 1307,57 -7,566 -0,005753
ZAWA100 25-mar-02 1298,81 -8,759 -0,006698
ZAWA100 26-mar-02 1286,87 -11,942 -0,009194
ZAWA100 27-mar-02 1294,48 7,610 0,005914
ZAWA100 28-mar-02 1313,57 19,085 0,014743
ZAWA100 29-mar-02 1312,87 -0,697 -0,000530
ZAWA100 1-apr-02 1314,56 1,685 0,001284
ZAWA100 2-apr-02 1295,75 -18,809 -0,014309
ZAWA100 3-apr-02 1296,16 0,415 0,000320
ZAWA100 4-apr-02 1308,37 12,204 0,009416
ZAWA100 5-apr-02 1309,48 1,116 0,000853
ZAWA100 8-apr-02 1281,97 -27,516 -0,021012
ZAWA100 9-apr-02 1284,72 2,757 0,002150
ZAWA100 10-apr-02 1308,25 23,523 0,018310
ZAWA100 11-apr-02 1303,38 -4,868 -0,003721
ZAWA100 12-apr-02 1308,93 5,548 0,004256
ZAWA100 15-apr-02 1294,67 -14,255 -0,010890
ZAWA100 16-apr-02 1316,29 21,615 0,016695
ZAWA100 17-apr-02 1335,11 18,822 0,014299
ZAWA100 18-apr-02 1334,43 -0,675 -0,000506
ZAWA100 19-apr-02 1323,70 -10,729 -0,008040
ZAWA100 22-apr-02 1311,88 -11,826 -0,008934
ZAWA100 23-apr-02 1328,81 16,934 0,012908
ZAWA100 24-apr-02 1336,63 7,815 0,005881
ZAWA100 25-apr-02 1307,64 -28,989 -0,021688
ZAWA100 26-apr-02 1293,36 -14,274 -0,010916
ZAWA100 29-apr-02 1288,89 -4,473 -0,003458
ZAWA100 30-apr-02 1316,84 27,952 0,021686
ZAWA100 1-may-02 1314,72 -2,118 -0,001608
ZAWA100 2-may-02 1307,81 -6,918 -0,005262
ZAWA100 3-may-02 1292,10 -15,713 -0,012015
ZAWA100 6-may-02 1284,39 -7,702 -0,005961
ZAWA100 7-may-02 1280,72 -3,679 -0,002864
ZAWA100 8-may-02 1320,58 39,864 0,031127
ZAWA100 9-may-02 1314,18 -6,396 -0,004843
ZAWA100 10-may-02 1294,23 -19,956 -0,015185
ZAWA100 13-may-02 1294,82 0,596 0,000460
ZAWA100 14-may-02 1297,82 2,991 0,002310
ZAWA100 15-may-02 1292,82 -4,992 -0,003847
ZAWA100 16-may-02 1280,05 -12,775 -0,009882
ZAWA100 17-may-02 1277,77 -2,279 -0,001781
ZAWA100 20-may-02 1248,41 -29,358 -0,022976
ZAWA100 21-may-02 1231,78 -16,628 -0,013319
ZAWA100 22-may-02 1234,58 2,801 0,002274
ZAWA100 23-may-02 1232,50 -2,084 -0,001688
ZAWA100 24-may-02 1263,98 31,477 0,025539
ZAWA100 27-may-02 1252,88 -11,097 -0,008779
ZAWA100 28-may-02 1228,00 -24,876 -0,019855
ZAWA100 29-may-02 1240,50 12,497 0,010176
ZAWA100 30-may-02 1232,71 -7,794 -0,006283
ZAWA100 31-may-02 1225,14 -7,567 -0,006138
ZAWA100 3-jun-02 1215,84 -9,300 -0,007591
ZAWA100 4-jun-02 1210,46 -5,384 -0,004428
ZAWA100 5-jun-02 1223,18 12,725 0,010513
ZAWA100 6-jun-02 1198,38 -24,799 -0,020274
ZAWA100 7-jun-02 1180,30 -18,078 -0,015086
ZAWA100 10-jun-02 1191,31 11,002 0,009321
ZAWA100 11-jun-02 1208,77 17,463 0,014658
ZAWA100 12-jun-02 1192,74 -16,029 -0,013261
ZAWA100 13-jun-02 1174,82 -17,916 -0,015021
ZAWA100 14-jun-02 1169,00 -5,823 -0,004957
ZAWA100 17-jun-02 1172,06 3,061 0,002619
ZAWA100 18-jun-02 1157,17 -14,890 -0,012704
ZAWA100 19-jun-02 1123,94 -33,232 -0,028718
ZAWA100 20-jun-02 1124,12 0,180 0,000160
ZAWA100 21-jun-02 1106,83 -17,286 -0,015377
ZAWA100 24-jun-02 1090,23 -16,600 -0,014997
ZAWA100 25-jun-02 1090,24 0,004 0,000004
ZAWA100 26-jun-02 1063,49 -26,753 -0,024539
ZAWA100 27-jun-02 1091,42 27,931 0,026263
ZAWA100 28-jun-02 1109,61 18,197 0,016673
ZAWA100 1-jul-02 1091,56 -18,055 -0,016271
ZAWA100 2-jul-02 1068,87 -22,690 -0,020787
ZAWA100 3-jul-02 1079,46 10,590 0,009908
ZAWA100 4-jul-02 1079,82 0,363 0,000337
ZAWA100 5-jul-02 1101,07 21,248 0,019677
ZAWA100 8-jul-02 1099,51 -1,558 -0,001415
ZAWA100 9-jul-02 1087,38 -12,136 -0,011038
ZAWA100 10-jul-02 1059,10 -28,274 -0,026002
ZAWA100 11-jul-02 1041,73 -17,371 -0,016402
ZAWA100 12-jul-02 1050,71 8,982 0,008623
ZAWA100 15-jul-02 1036,98 -13,729 -0,013066
ZAWA100 16-jul-02 1039,29 2,303 0,002221
ZAWA100 17-jul-02 1049,78 10,497 0,010100
ZAWA100 18-jul-02 1045,54 -4,246 -0,004044
ZAWA100 19-jul-02 1022,64 -22,898 -0,021901
ZAWA100 22-jul-02 986,72 -35,922 -0,035126
ZAWA100 23-jul-02 962,20 -24,518 -0,024848
ZAWA100 24-jul-02 951,47 -10,728 -0,011150
ZAWA100 25-jul-02 945,09 -6,382 -0,006707
ZAWA100 26-jul-02 923,24 -21,850 -0,023120
ZAWA100 29-jul-02 939,57 16,330 0,017688
ZAWA100 30-jul-02 937,89 -1,675 -0,001783
ZAWA100 31-jul-02 929,43 -8,461 -0,009021
ZAWA100 1-aug-02 917,89 -11,540 -0,012416
ZAWA100 2-aug-02 897,10 -20,791 -0,022650
ZAWA100 5-aug-02 881,26 -15,845 -0,017662
ZAWA100 6-aug-02 892,16 10,905 0,012375
ZAWA100 7-aug-02 907,46 15,297 0,017146
ZAWA100 8-aug-02 905,58 -1,877 -0,002069
ZAWA100 9-aug-02 917,59 12,004 0,013256
ZAWA100 12-aug-02 918,22 0,628 0,000684
ZAWA100 13-aug-02 911,55 -6,664 -0,007258
ZAWA100 14-aug-02 914,75 3,195 0,003506
ZAWA100 15-aug-02 925,37 10,625 0,011616
ZAWA100 16-aug-02 938,55 13,180 0,014243
ZAWA100 19-aug-02 948,68 10,127 0,010790
ZAWA100 20-aug-02 975,96 27,282 0,028758
ZAWA100 21-aug-02 985,03 9,073 0,009297
ZAWA100 22-aug-02 988,62 3,581 0,003635
ZAWA100 23-aug-02 986,49 -2,122 -0,002146
ZAWA100 26-aug-02 987,67 1,178 0,001194
ZAWA100 27-aug-02 979,70 -7,972 -0,008071
ZAWA100 28-aug-02 970,80 -8,903 -0,009087
ZAWA100 29-aug-02 977,57 6,776 0,006980
ZAWA100 30-aug-02 983,63 6,052 0,006191
ZAWA100 2-sep-02 987,17 3,540 0,003599
ZAWA100 3-sep-02 964,39 -22,778 -0,023074
ZAWA100 4-sep-02 973,12 8,730 0,009052
ZAWA100 5-sep-02 962,80 -10,316 -0,010601
ZAWA100 6-sep-02 953,44 -9,358 -0,009720
ZAWA100 9-sep-02 957,41 3,970 0,004164
ZAWA100 10-sep-02 959,22 1,806 0,001886
ZAWA100 11-sep-02 971,13 11,910 0,012416
ZAWA100 12-sep-02 963,65 -7,481 -0,007703
ZAWA100 13-sep-02 950,20 -13,446 -0,013953
ZAWA100 16-sep-02 940,87 -9,333 -0,009822
ZAWA100 17-sep-02 944,97 4,099 0,004357
ZAWA100 18-sep-02 921,56 -23,412 -0,024776
ZAWA100 19-sep-02 880,65 -40,908 -0,044390
ZAWA100 20-sep-02 874,14 -6,513 -0,007396
ZAWA100 23-sep-02 857,89 -16,244 -0,018583
ZAWA100 24-sep-02 826,32 -31,567 -0,036796
ZAWA100 25-sep-02 844,27 17,947 0,021719
ZAWA100 26-sep-02 861,59 17,316 0,020510
ZAWA100 27-sep-02 855,64 -5,943 -0,006898
ZAWA100 30-sep-02 838,73 -16,911 -0,019765
ZAWA100 1-oct-02 835,45 -3,284 -0,003915
ZAWA100 2-oct-02 829,06 -6,389 -0,007647
ZAWA100 3-oct-02 822,83 -6,234 -0,007519
ZAWA100 4-oct-02 811,62 -11,207 -0,013621
ZAWA100 7-oct-02 804,16 -7,456 -0,009186
ZAWA100 8-oct-02 818,29 14,125 0,017565
ZAWA100 9-oct-02 797,47 -20,814 -0,025436
ZAWA100 10-oct-02 810,27 12,795 0,016044
ZAWA100 11-oct-02 835,27 25,003 0,030857
ZAWA100 14-oct-02 835,64 0,366 0,000439
ZAWA100 15-oct-02 872,85 37,216 0,044537
ZAWA100 16-oct-02 863,62 -9,230 -0,010575
ZAWA100 17-oct-02 898,43 34,802 0,040298
ZAWA100 18-oct-02 906,31 7,882 0,008773
ZAWA100 21-oct-02 921,27 14,959 0,016506
ZAWA100 22-oct-02 902,99 -18,279 -0,019841
ZAWA100 23-oct-02 901,52 -1,468 -0,001626
ZAWA100 24-oct-02 903,68 2,157 0,002392
ZAWA100 25-oct-02 905,25 1,574 0,001742
ZAWA100 28-oct-02 910,29 5,037 0,005564
ZAWA100 29-oct-02 911,34 1,048 0,001151
ZAWA100 30-oct-02 924,12 12,785 0,014029
ZAWA100 31-oct-02 941,00 16,883 0,018269
ZAWA100 1-nov-02 942,16 1,160 0,001233
ZAWA100 4-nov-02 974,11 31,949 0,033911
ZAWA100 5-nov-02 971,07 -3,040 -0,003121
ZAWA100 6-nov-02 976,70 5,628 0,005795
ZAWA100 7-nov-02 968,00 -8,704 -0,008912
ZAWA100 8-nov-02 955,49 -12,503 -0,012917
ZAWA100 11-nov-02 940,87 -14,627 -0,015309
ZAWA100 12-nov-02 948,93 8,065 0,008572
ZAWA100 13-nov-02 955,49 6,558 0,006910
ZAWA100 14-nov-02 977,46 21,976 0,023000
ZAWA100 15-nov-02 991,03 13,568 0,013881
ZAWA100 18-nov-02 996,92 5,883 0,005937
ZAWA100 19-nov-02 992,89 -4,028 -0,004040
ZAWA100 20-nov-02 1005,66 12,767 0,012859
ZAWA100 21-nov-02 1040,42 34,759 0,034564
ZAWA100 22-nov-02 1046,68 6,266 0,006023
ZAWA100 25-nov-02 1061,05 14,365 0,013724
ZAWA100 26-nov-02 1054,43 -6,614 -0,006234
ZAWA100 27-nov-02 1075,43 20,998 0,019914
ZAWA100 28-nov-02 1096,38 20,952 0,019482
ZAWA100 29-nov-02 1108,71 12,326 0,011243
ZAWA100 2-dec-02 1139,34 30,630 0,027627
ZAWA100 3-dec-02 1109,77 -29,566 -0,025950
ZAWA100 4-dec-02 1091,53 -18,245 -0,016441
ZAWA100 5-dec-02 1095,05 3,518 0,003223
ZAWA100 6-dec-02 1100,76 5,716 0,005220
ZAWA100 9-dec-02 1075,75 -25,007 -0,022718
ZAWA100 10-dec-02 1094,38 18,627 0,017315
ZAWA100 11-dec-02 1102,23 7,849 0,007172
ZAWA100 12-dec-02 1103,48 1,248 0,001133
ZAWA100 13-dec-02 1093,27 -10,206 -0,009249
ZAWA100 16-dec-02 1092,99 -0,284 -0,000260
ZAWA100 17-dec-02 1088,05 -4,938 -0,004518
ZAWA100 18-dec-02 1078,15 -9,899 -0,009098
ZAWA100 19-dec-02 1082,87 4,717 0,004375
ZAWA100 20-dec-02 1083,40 0,532 0,000492
ZAWA100 23-dec-02 1076,89 -6,509 -0,006008
ZAWA100 24-dec-02 1086,36 9,472 0,008795
ZAWA100 25-dec-02 1086,50 0,134 0,000123
ZAWA100 26-dec-02 1094,85 8,355 0,007690
ZAWA100 27-dec-02 1081,08 -13,772 -0,012579
ZAWA100 30-dec-02 1084,21 3,133 0,002898
ZAWA100 31-dec-02 1089,65 5,442 0,005019
ZAWA100 1-jan-03 1093,22 3,568 0,003274
ZAWA100 2-jan-03 1105,24 12,014 0,010990
ZAWA100 3-jan-03 1112,64 7,406 0,006701
ZAWA100 6-jan-03 1123,18 10,532 0,009466
ZAWA100 7-jan-03 1116,42 -6,760 -0,006019
ZAWA100 8-jan-03 1115,26 -1,154 -0,001034
ZAWA100 9-jan-03 1133,02 17,762 0,015926
ZAWA100 10-jan-03 1119,50 -13,525 -0,011937
ZAWA100 13-jan-03 1122,60 3,103 0,002772
ZAWA100 14-jan-03 1133,62 11,022 0,009818
ZAWA100 15-jan-03 1123,51 -10,116 -0,008923
ZAWA100 16-jan-03 1126,09 2,578 0,002295
ZAWA100 17-jan-03 1112,58 -13,505 -0,011993
ZAWA100 20-jan-03 1101,14 -11,441 -0,010284
ZAWA100 21-jan-03 1088,92 -12,219 -0,011096
ZAWA100 22-jan-03 1080,61 -8,308 -0,007629
ZAWA100 23-jan-03 1080,42 -0,194 -0,000180
ZAWA100 24-jan-03 1058,68 -21,740 -0,020122
ZAWA100 27-jan-03 1020,43 -38,245 -0,036125
ZAWA100 28-jan-03 1042,00 21,564 0,021132
ZAWA100 29-jan-03 1033,86 -8,137 -0,007809
ZAWA100 30-jan-03 1030,48 -3,384 -0,003273
ZAWA100 31-jan-03 1028,59 -1,884 -0,001828
ZAWA100 3-feb-03 1053,30 24,712 0,024025
ZAWA100 4-feb-03 1032,47 -20,834 -0,019779
ZAWA100 5-feb-03 1027,40 -5,067 -0,004907
ZAWA100 6-feb-03 1028,96 1,561 0,001519
ZAWA100 7-feb-03 1019,51 -9,459 -0,009193
ZAWA100 10-feb-03 1007,79 -11,713 -0,011489
ZAWA100 11-feb-03 1008,10 0,312 0,000309
ZAWA100 12-feb-03 991,43 -16,676 -0,016542
ZAWA100 13-feb-03 986,53 -4,897 -0,004940
ZAWA100 14-feb-03 991,48 4,945 0,005012
ZAWA100 17-feb-03 1016,67 25,192 0,025408
ZAWA100 18-feb-03 1027,15 10,485 0,010313
ZAWA100 19-feb-03 1017,59 -9,567 -0,009314
ZAWA100 20-feb-03 1016,96 -0,622 -0,000612
ZAWA100 21-feb-03 1019,80 2,834 0,002786
ZAWA100 24-feb-03 1007,28 -12,515 -0,012272
ZAWA100 25-feb-03 998,95 -8,333 -0,008273
ZAWA100 26-feb-03 991,06 -7,887 -0,007895
ZAWA100 27-feb-03 1002,45 11,385 0,011487
ZAWA100 28-feb-03 1019,43 16,987 0,016945
ZAWA100 3-mar-03 1017,48 -1,954 -0,001916
ZAWA100 4-mar-03 1002,18 -15,296 -0,015033
ZAWA100 5-mar-03 1001,56 -0,625 -0,000624
ZAWA100 6-mar-03 987,09 -14,467 -0,014444
ZAWA100 7-mar-03 971,98 -15,115 -0,015313
ZAWA100 10-mar-03 951,36 -20,620 -0,021214
ZAWA100 11-mar-03 950,76 -0,597 -0,000627
ZAWA100 12-mar-03 945,95 -4,807 -0,005056
ZAWA100 13-mar-03 952,02 6,068 0,006414
ZAWA100 14-mar-03 959,56 7,539 0,007919
ZAWA100 17-mar-03 967,51 7,947 0,008281
ZAWA100 18-mar-03 971,89 4,384 0,004531
ZAWA100 19-mar-03 974,81 2,916 0,003000
ZAWA100 20-mar-03 988,67 13,860 0,014218
ZAWA100 21-mar-03 1014,16 25,490 0,025783
ZAWA100 24-mar-03 982,55 -31,603 -0,031161
ZAWA100 25-mar-03 981,46 -1,089 -0,001109
ZAWA100 26-mar-03 980,35 -1,114 -0,001135
ZAWA100 27-mar-03 974,27 -6,084 -0,006206
ZAWA100 28-mar-03 970,73 -3,542 -0,003635
ZAWA100 31-mar-03 939,43 -31,294 -0,032238
ZAWA100 1-apr-03 946,94 7,509 0,007993
ZAWA100 2-apr-03 968,74 21,799 0,023020
ZAWA100 3-apr-03 974,51 5,769 0,005955
ZAWA100 4-apr-03 982,83 8,327 0,008545
ZAWA100 7-apr-03 1006,21 23,374 0,023782
ZAWA100 8-apr-03 990,99 -15,218 -0,015124
ZAWA100 9-apr-03 978,34 -12,649 -0,012764
ZAWA100 10-apr-03 929,57 -48,776 -0,049856
ZAWA100 11-apr-03 930,72 1,152 0,001240
ZAWA100 14-apr-03 940,49 9,771 0,010499
ZAWA100 15-apr-03 960,04 19,547 0,020784
ZAWA100 16-apr-03 958,17 -1,868 -0,001946
ZAWA100 17-apr-03 955,80 -2,368 -0,002472
ZAWA100 18-apr-03 956,59 0,793 0,000829
ZAWA100 21-apr-03 961,32 4,730 0,004945
ZAWA100 22-apr-03 969,75 8,422 0,008761
ZAWA100 23-apr-03 975,94 6,196 0,006389
ZAWA100 24-apr-03 974,96 -0,981 -0,001005
ZAWA100 25-apr-03 981,29 6,328 0,006491
ZAWA100 28-apr-03 994,44 13,152 0,013403
ZAWA100 29-apr-03 1002,66 8,221 0,008267
ZAWA100 30-apr-03 1003,36 0,695 0,000693
ZAWA100 1-may-03 1007,39 4,028 0,004015
ZAWA100 2-may-03 1031,82 24,432 0,024253
ZAWA100 5-may-03 1053,77 21,956 0,021279
ZAWA100 6-may-03 1064,47 10,695 0,010149
ZAWA100 7-may-03 1064,70 0,233 0,000219
ZAWA100 8-may-03 1052,31 -12,387 -0,011634
ZAWA100 9-may-03 1063,43 11,116 0,010563
ZAWA100 12-may-03 1066,59 3,156 0,002968
ZAWA100 13-may-03 1072,93 6,339 0,005944
ZAWA100 14-may-03 1084,42 11,494 0,010713
ZAWA100 15-may-03 1100,35 15,928 0,014688
ZAWA100 16-may-03 1115,74 15,388 0,013984
ZAWA100 19-may-03 1085,66 -30,075 -0,026956
ZAWA100 20-may-03 1086,86 1,195 0,001101
ZAWA100 21-may-03 1077,86 -8,994 -0,008275
ZAWA100 22-may-03 1083,29 5,428 0,005036
ZAWA100 23-may-03 1089,17 5,885 0,005433
ZAWA100 26-may-03 1088,42 -0,757 -0,000695
ZAWA100 27-may-03 1103,15 14,737 0,013540
ZAWA100 28-may-03 1118,56 15,407 0,013966
ZAWA100 29-may-03 1128,86 10,300 0,009209
ZAWA100 30-may-03 1148,97 20,109 0,017813
ZAWA100 2-jun-03 1175,90 26,930 0,023438
ZAWA100 3-jun-03 1167,38 -8,522 -0,007247
ZAWA100 4-jun-03 1188,71 21,333 0,018274
ZAWA100 5-jun-03 1213,27 24,558 0,020660
ZAWA100 6-jun-03 1228,68 15,405 0,012697
ZAWA100 9-jun-03 1218,42 -10,255 -0,008346
ZAWA100 10-jun-03 1215,16 -3,263 -0,002678
ZAWA100 11-jun-03 1231,19 16,027 0,013189
ZAWA100 12-jun-03 1245,05 13,866 0,011263
ZAWA100 13-jun-03 1241,75 -3,304 -0,002654
ZAWA100 16-jun-03 1256,83 15,087 0,012150
ZAWA100 17-jun-03 1280,01 23,174 0,018438
ZAWA100 18-jun-03 1287,92 7,907 0,006178
ZAWA100 19-jun-03 1272,77 -15,145 -0,011759
ZAWA100 20-jun-03 1272,44 -0,329 -0,000258
ZAWA100 23-jun-03 1256,97 -15,473 -0,012160
ZAWA100 24-jun-03 1243,40 -13,570 -0,010795
ZAWA100 25-jun-03 1247,67 4,273 0,003436
ZAWA100 26-jun-03 1259,45 11,773 0,009436
ZAWA100 27-jun-03 1270,34 10,895 0,008651
ZAWA100 30-jun-03 1270,98 0,639 0,000503
ZAWA100 1-jul-03 1272,94 1,963 0,001545
ZAWA100 2-jul-03 1289,62 16,677 0,013101
ZAWA100 3-jul-03 1284,80 -4,821 -0,003739
ZAWA100 4-jul-03 1286,77 1,966 0,001530
ZAWA100 7-jul-03 1307,05 20,280 0,015760
ZAWA100 8-jul-03 1339,59 32,546 0,024900
ZAWA100 9-jul-03 1333,32 -6,273 -0,004683
ZAWA100 10-jul-03 1364,21 30,892 0,023170
ZAWA100 11-jul-03 1354,26 -9,946 -0,007291
ZAWA100 14-jul-03 1369,38 15,112 0,011159
ZAWA100 15-jul-03 1349,00 -20,372 -0,014877
ZAWA100 16-jul-03 1362,39 13,382 0,009920
ZAWA100 17-jul-03 1319,74 -42,641 -0,031299
ZAWA100 18-jul-03 1323,10 3,356 0,002543
ZAWA100 21-jul-03 1302,16 -20,939 -0,015826
ZAWA100 22-jul-03 1316,97 14,804 0,011369
ZAWA100 23-jul-03 1333,82 16,852 0,012796
ZAWA100 24-jul-03 1337,63 3,811 0,002857
ZAWA100 25-jul-03 1365,94 28,317 0,021170
ZAWA100 28-jul-03 1380,93 14,987 0,010972
ZAWA100 29-jul-03 1385,70 4,767 0,003452
ZAWA100 30-jul-03 1391,44 5,744 0,004145
ZAWA100 31-jul-03 1394,72 3,275 0,002354
ZAWA100 1-aug-03 1391,64 -3,075 -0,002205
ZAWA100 4-aug-03 1405,82 14,178 0,010188
ZAWA100 5-aug-03 1385,89 -19,934 -0,014180
ZAWA100 6-aug-03 1366,45 -19,438 -0,014026
ZAWA100 7-aug-03 1371,31 4,859 0,003556
ZAWA100 8-aug-03 1379,38 8,067 0,005883
ZAWA100 11-aug-03 1382,17 2,794 0,002026
ZAWA100 12-aug-03 1384,61 2,440 0,001765
ZAWA100 13-aug-03 1393,62 9,009 0,006506
ZAWA100 14-aug-03 1387,24 -6,379 -0,004577
ZAWA100 15-aug-03 1392,60 5,362 0,003865
ZAWA100 18-aug-03 1410,41 17,806 0,012786
ZAWA100 19-aug-03 1427,35 16,945 0,012014
ZAWA100 20-aug-03 1449,06 21,704 0,015205
ZAWA100 21-aug-03 1462,25 13,193 0,009105
ZAWA100 22-aug-03 1451,45 -10,803 -0,007388
ZAWA100 25-aug-03 1426,28 -25,165 -0,017338
ZAWA100 26-aug-03 1449,73 23,448 0,016440
ZAWA100 27-aug-03 1463,35 13,619 0,009394
ZAWA100 28-aug-03 1500,64 37,291 0,025483
ZAWA100 29-aug-03 1508,72 8,076 0,005382
ZAWA100 1-sep-03 1520,79 12,076 0,008004
ZAWA100 2-sep-03 1537,63 16,833 0,011068
ZAWA100 3-sep-03 1548,32 10,695 0,006956
ZAWA100 4-sep-03 1577,96 29,640 0,019143
ZAWA100 5-sep-03 1580,88 2,924 0,001853
ZAWA100 8-sep-03 1600,39 19,502 0,012336
ZAWA100 9-sep-03 1601,44 1,049 0,000656
ZAWA100 10-sep-03 1576,40 -25,037 -0,015634
ZAWA100 11-sep-03 1580,43 4,032 0,002558
ZAWA100 12-sep-03 1576,30 -4,130 -0,002613
ZAWA100 15-sep-03 1553,43 -22,870 -0,014508
ZAWA100 16-sep-03 1589,83 36,401 0,023432
ZAWA100 17-sep-03 1600,66 10,828 0,006811
ZAWA100 18-sep-03 1602,61 1,952 0,001220
ZAWA100 19-sep-03 1616,83 14,222 0,008874
ZAWA100 22-sep-03 1605,41 -11,424 -0,007066
ZAWA100 23-sep-03 1612,62 7,212 0,004492
ZAWA100 24-sep-03 1611,52 -1,099 -0,000682
ZAWA100 25-sep-03 1576,23 -35,289 -0,021898
ZAWA100 26-sep-03 1580,84 4,613 0,002927
ZAWA100 29-sep-03 1594,44 13,593 0,008599
ZAWA100 30-sep-03 1590,61 -3,833 -0,002404
ZAWA100 1-oct-03 1611,61 21,005 0,013206
ZAWA100 2-oct-03 1622,19 10,584 0,006568
ZAWA100 3-oct-03 1635,15 12,958 0,007988
ZAWA100 6-oct-03 1654,23 19,079 0,011668
ZAWA100 7-oct-03 1653,02 -1,210 -0,000731
ZAWA100 8-oct-03 1647,48 -5,537 -0,003350
ZAWA100 9-oct-03 1672,74 25,257 0,015331
ZAWA100 10-oct-03 1710,33 37,591 0,022473
ZAWA100 13-oct-03 1733,88 23,550 0,013769
ZAWA100 14-oct-03 1709,77 -24,112 -0,013906
ZAWA100 15-oct-03 1717,54 7,769 0,004544
ZAWA100 16-oct-03 1715,25 -2,291 -0,001334
ZAWA100 17-oct-03 1723,58 8,334 0,004859
ZAWA100 20-oct-03 1708,46 -15,126 -0,008776
ZAWA100 21-oct-03 1691,67 -16,786 -0,009825
ZAWA100 22-oct-03 1666,04 -25,631 -0,015151
ZAWA100 23-oct-03 1643,18 -22,859 -0,013721
ZAWA100 24-oct-03 1676,95 33,763 0,020548
ZAWA100 27-oct-03 1674,16 -2,782 -0,001659
ZAWA100 28-oct-03 1693,89 19,726 0,011783
ZAWA100 29-oct-03 1714,25 20,357 0,012018
