| Close Index Value | Net Change | % Change | |
| ZAWA Global Outsourcing 100 | 4712.54 | 25.14 | 0.0053 |
| ZAWA Global Outsourcing 50 | 201.081 | 1.32 | 0.0066 |
| ZAWA Global Outsourcing Performance 40 | 655.51 | 4.14 | 0.0063 |
| ZAWA Global Outsourcing Americas 30 | 189.98 | 2.23 | 0.0119 |
| ZAWA Global Outsourcing India 30 | 1432.43 | 2.74 | 0.0019 |
| ZAWA Global Outsourcing Focus 20 | 132.33 | 0.81 | 0.0061 |
| ZAWA Global Outsourcing Growth 20 | 2391.61 | 15.56 | 0.0065 |
| ZAWA Global Outsourcing Europe 15 | 173.29 | 0.40 | 0.0023 |
The Zagada Waagstein Global Outsourcing 100 Index is the exclusive and joint property of Zagada Markets Inc, and Waagstein Research AB. Zagada and Waagstein have jointly contracted with Standard & Poor’s to maintain and calculate the Index. S&P shall have no liability for any errors or omissions in calculating the Index. Standard & Poor’s is a trademark of The McGraw-Hill Companies, Inc.